Sydney Acoustic Leak Detection
Confirmed Leaks
3
Leaks verified by acoustic sensors
Under Investigation
2
Leaks being investigated
Potential Leaks
2
Potential leaks requiring verification
Estimated Water Loss
505 L/hour
Total estimated water loss
Leak Detection Overview
Leaks detected by acoustic sensors across the Sydney network
| Leak ID | Location | Confidence | Severity | Detected | Status | Est. Loss | Actions |
|---|---|---|---|---|---|---|---|
| leak-001 | George Street Main Line | 92% | high | 19 Mar, 08:30 am | confirmed | 120 L/hour | |
| leak-002 | Parramatta Distribution Network | 85% | medium | 19 Mar, 10:15 am | investigating | 45 L/hour | |
| leak-003 | Circular Quay Secondary Line | 78% | medium | 19 Mar, 12:45 pm | investigating | 60 L/hour | |
| leak-004 | Bondi Residential Area | 95% | high | 18 Mar, 11:10 pm | confirmed | 150 L/hour | |
| leak-005 | Chatswood Commercial District | 65% | low | 19 Mar, 02:20 pm | potential | 25 L/hour | |
| leak-006 | Liverpool Residential Area | 88% | medium | 19 Mar, 09:05 am | confirmed | 75 L/hour | |
| leak-007 | Cronulla Main Line | 72% | low | 19 Mar, 11:30 am | potential | 30 L/hour |
